 |
 |
require ('../phprusearch/sinc/form.php') ?>
|
| |
Time Out 2004-2007
|
|
 |
|
The calendar of the most significant international sporting events
| February: |
| 6 - 8 | Rally Switzerland |
| 9 | Football: (Uzbekistan - Saudi Arabia) Tashkent |
| 12 - 13 | Hockey (A match of all NHL stars) Atlanta, USA |
| 12 - 13 | Hockey (A match of all NHL stars) Georgia, USA |
| 14 - 20 | Figure skating (Four continents championship) Gangneung, South Korea |
| 22 - 23 | Football. (Champions league UEFA. 1\8 Final) |
| 28 | Tennis (Davis cup. 1\8 Final) Tashkent |
| March: |
| 4 - 6 | Track and field athletics (Europe championship) Madrid, Spain |
| 5 - 13 | Biathlon (World cup) Hohfilzen, Austria |
| 7 | Formula one (Grand Prix) Melbourne, Australia |
| 8 - 9 | Football. (Champions league UEFA. 1\8 Final) |
| 9 | AFC Champions League 2005 schedule Matchday One: Neftchi v Al Kuwait, Al Jaish v Pakhtakor |
| 12 - 14 | Corona rally Mexico |
| 14 - 20 | Figure Skating (World Championship) Moscow, Russia |
| 16 | AFC Champions League 2005 schedule Matchday Two: Al Ahli v Neftchi, Pakhtakor v Al Zawra'a |
| 20 | Football (group stage of the Asian champions league) |
| 21 - 28 | Tennis (Nasdaq open) Miami, USA |
| 21 | Formula one (Grand Prix) Sepang, Kuala-Lumpur |
| 25 | Football (World Cup Preliminaries: Kuwait-Uzbekistan) El-Kuwait, Kuwait |
| 30 | Football (World Cup Preliminaries: South Korea - Uzbekistan) Seoul, South Korea |
| April: |
| 4 | Formula one (Grand Prix) Bahrain |
| 5 - 6 | Football. (Champions league UEFA. 1\4 Final) |
| 6 | AFC Champions League 2005 schedule Matchday Three: Al Ahli v Pakhtakor, Neftchi v Al Sadd |
| 12 - 13 | Football. Champions league UEFA. 1\4 Final |
| 16 - 18 | Rally New Zealand |
| 17 - 18 | Beach volleyball. (First leg) Russia |
| 20 | AFC Champions League 2005 schedule Matchday Four: Pakhtakor v Al Ahli, Al Sadd v Neftchi |
| 20 - 22 | Taekwondo (World Championship) Madrid, Spain |
| 24 | Formula 3000 (1st stage) Imola, San-Marino |
| 26 - 27 | Football. (Champions league UEFA. 1\2 Final) |
| 25 | Formula one (Grand Prix) Imola, San-Marino |
| 30 - 16 | Hockey (World cup 2005) Austria |
| May: |
| 1 - 2 | Beach volleyball. (First leg) Russia |
| 3 - 4 | Football. (Champions league UEFA. 1\2 Final) |
| 6 - 8 | The 2nd International Exhibition "Sport and Leisure". Tashkent |
| 6 - 8 | Basketball (Euroleague ULEB, final) Moscow |
| 8 | Volleyball (Olympic qualification tournament) Tokyo, Japan |
| 9 | Formula one (Grand Prix) Barcelona, Spain |
| 11 | AFC Champions League 2005 schedule Matchday Five (May 11): Al Kuwait v Neftchi, Pakhtakor v Al Jaish |
| 14 - 16 | Rally Cyprus |
| 22 | Formula 3000 (2nd stage) Monte-Carlo, Monaco |
| 23 | Formula one (Grand Prix) Monte-Carlo, Monaco |
| 23 - 5 | Tennis (Rolan Garros) Paris, France |
| 25 | Football. (Champions league UEFA. Final) Istanbul, Turkey |
| 25 | AFC Champions League 2005 schedule Matchday Six (May 25): Al Zawra'av Pakhtakor, Neftchi v Al Ahli |
| 27 - 3 | Volleyball (Grand Prix of the World league) |
| 28 | Rally "Acropolis", Greece |
| 29 | Formula 3000 (3rd stage) Nurburgring, Germany |
| 30 | Formula one (Grand Prix) Nurburgring, Germany |
| June: |
| 3 | Football (World Cup Preliminaries: Uzbekistan - South Korea) Tashkent |
| 6 - 25 | Chess (World Championship) Goa, India |
| 8 | Football (World Cup Preliminaries: Saudi-Arabia - Uzbekistan) Er Riyad, Saudi-Arabia |
| 11 - 13 | Rally Argentina |
| 13 | Formula one (Grand Prix) Montreal, Canada |
| 20 | Formula one (Grand Prix) Indianapolis, USA |
| 20 - 3 | Tennis (Wimbledon tournament) Wimbledon, England |
| 24 - 26 | Volleyball (Grand Prix of World league) |
| 25 - 27 | Rally Turkey |
| July: |
| 1 - 3 | Volleyball (Grand Prix of World league) |
| 3 | Formula 3000 (4th stage) Silverstone, Great Britain |
| 4 | Formula one (Grand Prix) Silverstone, Great Britain |
| 8 - 10 | Volleyball (Grand Prix of World League) |
| 8 - 17 | Baseball (Europe Championship) the Czech Republic |
| 10 | Formula 3000 (5th stage) Magny-Cours, France |
| 11 | Formula one (Grand Prix) Magny-Cours, France |
| 11 - 17 | Tennis (Davis Cup) |
| 13 - 18 | Volleyball (Grand Prix of World league) |
| 23 - 31 | Volleyball (Women Junior World Championship) Macao |
| 23 - 31 | Volleyball (Women Junior World Championship) Ankara, Turkey |
| 25 | Formula one (Grand Prix) Hockenheim, Germany |
| August: |
| 6 - 8 | Rally Finland |
| 6 - 14 | Track and field athletics (World Championship) Helsinki, Finland |
| 6 - 14 | Volleyball (Junior World Championship) Visakhapatnam, India |
| 17 | Football (World Cup Preliminaries: Uzbekistan - Kuwait) Tashkent |
| 20 - 28 | Rally Germany |
| 24 - 1 | Volleyball (Junior World Championship among male teams) Blida, Algeria |
| 25 | Formula one (Grand Prix) Budapest, Hungary |
| 29 - 11 | Tennis ("US OPEN" Tournament) USA |
| 29 | Formula one (Grand Prix) Belgium |
| 31 - 2 | Volleyball (World Championship preliminaries. Asian zone) Macao |
| September: |
| 3 - 5 | Rally Japan |
| 12 | Formula one (Grand Prix) Monza, Italy |
| 12 | Tennis (Confederations Cup final) |
| 14 | AFC Champions League 2005 schedule. Quarter-finals, first leg |
| 16 - 2 | Football (World cup U-16) Peru |
| 17 - 19 | Rally Great Britain |
| 19 | Tennis (Davis Cup) |
| 21 | AFC Champions League 2005 schedule. Quarter-finals, second leg |
| 26 | Formula one (Grand Prix) Shanghai, China |
| 28 | AFC Champions League 2005 schedule. Semi-finals, first leg |
| October: |
| 1 - 3 | Rally Italy |
| 3 - 10 | Tennis (Tashkent Open) Tashkent |
| 12 | AFC Champions League 2005 schedule. Semi-finals, second leg |
| 15 - 17 | Rally "Corsica" France |
| 26 | AFC Champions League 2005 schedule. Final, first leg |
| 27 | Rally (International rally "Sogdiana") Chimgan |
| 29 - 31 | Rally "Catalunya" Spain |
| November: |
| 2 | AFC Champions League 2005 schedule. Final, second leg |
| 7 - 12 | Tennis (Porsche WTA Championships) Los Angeles, USA |
| 10 | Formula one (Grand Prix) Suzuka, Japan |
| 12 - 20 | Tennis (Masters Cup) Shanghai, China |
| 12 - 14 | Rally Australia |
| 24 | Formula one (Grand Prix) San-Paolo. Brazil |
| 28 - 4 | Tennis (Davis Cup) |
| December: |
| 9 | Football (Casting of lots of the World Cup finals) Leisig, Germany |
| 11-18 | Football (World championship among club teams) Japan |
| 19-20 | Football (Awarding ceremony of the season's laureates) Zurich, Switzerland |
|
 |
| |
|